Title | Subtitle | Description | Reading Time | Word Count |
---|---|---|---|---|
About This Book | an introduction to Python, data analysis and machine learning aimed at students in non-computer science disciplines. | This is an introduction to Python aimed at students in non-computer science disciplines. It is meant to be a gentle and concise introduction to… | 3 min | 465 words |
Computational Thinking | think with algorithms, data, and logic | Computational thinking is a problem-solving methodology that uses principles from computer science to analyze and tackle challenges across various… | 8 min | 1,542 words |
Getting Started with Python | a five minute guide to installing Python and writing your first program | As a first step, we will be installing a Python distribution and getting things set up. As this is aimed at non-computer science students and a… | 8 min | 1,430 words |
Python Basics | the basics of Python programming | There are many tools and skills which can help you to become a better critical thinker, but one of the most important ones is learning how to… | 9 min | 1,662 words |
Types of Data | basic and advanced data types in Python | Python has a number of basic types of data. These include integers, floating point numbers, strings, lists and booleans. With different types of… | 17 min | 3,377 words |
Flow Control | conditional statements, loops, and functions | Any language has a way to control the flow of the program. This is primarily done by using conditional statements, loops, and functions. Flow… | 9 min | 1,709 words |
Comprehensions | using comprehensions to create lists, tuples, sets, and dictionaries | We have already seen what lists, tuples, sets and dictionaries are. We have also seen how to create them. We also saw a few examples of… | 7 min | 1,226 words |
Working with Files | saving and loading data | The most common way for anyone to share data is through files. Because you are using a computer, one can safelly assume that you have already worked… | 13 min | 2,410 words |
Diving Deeper Into Data | using pandas and matplotlib | By now we have covered a few basics - we learnt about different data types including lists, sequences and dictionaries, and we learnt how to use… | 21 min | 4,099 words |
No matching items